| FUNCTION AND FEATURE GUIDE | |||
| Modules | Cases | ||
| EL Backlight | Water Resistant | ||
| An electro-luminescent panel causes entire watch face to glow for easy reading. Includes and After-Glow Function that keeps the EL backlight turned on for a few seconds after the light button is released. | Water resistant under normal, everyday use. | ||
| Telememo | Mineral Glass | ||
| Built-in memory provides storage for names and phone numbers. The value indicates the maximum number of entries that can be stored. | Hard glass resists scratching. | ||
| World Time | Stainless Steel/Resin Band | ||
| Display of the current time in major cities around the world. | |||
| Stopwatch |
Adjustable Buckles
|
||
| Accurate measurement of elapsed time with the touch of a button. The value indicates the unit of measurement, while the time figures indicate the maximum time measurement. | |||
| Long Battey Life | |||
| Battery lasts for at least three years. The value indicates actual battery life. | |||
|
Full
Auto Calendar
|
|||
| Allowances are made automatically for months of different lengths, and even leap year. | |||
|
12/24-hour
TimekeepingTimes
can be displayed in either a 12-hour or 24-hour format.
|
|||